 To Know Dryzone More
						
												
						To Know Dryzone More
						
					 
						| Outside Dimension | W1200*D695*H1820MM | 
| Internal Dimension | W1198*D645*H1618MM | 
| Capacity | 1250L | 
| Shelves | 5 shelves | 
| Color | Black | 
| ESD Paint | 106~109Ω (surface resistance) | 
| Voltage | 230V/110V | 
 
					 
						| Outside Dimension | W600*D695*H1820MM | 
| Internal Dimension | W598*D645*H1618MM | 
| Capacity | 624L | 
| Shelves | 5 shelves | 
| Color | Black | 
| ESD Paint | 106~109Ω (surface resistance) | 
| Voltage | 230V/110V | 
 
					 
						| Outside Dimension | W600*D695*H1274MM | 
| Internal Dimension | W598*D645*H1071MM | 
| Capacity | 413L | 
| Shelves | 3 shelves | 
| Color | Black | 
| ESD Paint | 106~109Ω (surface resistance) | 
| Voltage | 230V/110V | 
 
					 
						| Outside Dimension | W905*D823*H1050MM | 
| Internal Dimension | W903*D773*H869MM | 
| Capacity | 607L | 
| Shelves | 3shelves | 
| Color | Black | 
| ESD Paint | 106~109Ω (surface resistance) | 
| Voltage | 230V/110V | 
 
					 
						| Outside Dimension | W905*D475*H1050MM | 
| Internal Dimension | W903*D425*H869MM | 
| Capacity | 334L | 
| Shelves | 3shelves | 
| Color | Black | 
| ESD Paint | 106~109Ω (surface resistance) | 
| Voltage | 230V/110V | 
 
					 
						| Outside Dimension | W600*D672*H1820MM | 
| Internal Dimension | W448*D425*H869MM | 
| Capacity | 165L | 
| Shelves | 3shelves | 
| Color | Black | 
| ESD Paint | 106~109Ω (surface resistance) | 
| Voltage | 230V/110V | 
 
					 
						| Outside Dimension | W1200*D695*H1820MM | 
| Internal Dimension | W1198*D645*H1618MM | 
| Capacity | 1250L | 
| Shelves | 5 shelves | 
| Color | Silver white | 
| Material | Stainless steel (304) structure | 
| Voltage | 230V/110V | 
 
					